All your SaaS metrics, churn AI, and a Project Brain that actually knows your product — from $19/mo. Free forever for solo builders.
For trying things out
billed monthly
No credit card needed
For solo founders
billed annually
or $19/month, save 17% with annual
No credit card needed
For small teams
billed annually
or $79/month, save 17% with annual
No credit card needed
For organisations with custom needs
Custom pricing
We reply within one business day
or email us directly: [email protected]
Compare every feature side-by-side. Free includes more than you'd expect.
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Core SaaS metrics | ||||
| MRR / ARR / MAU / DAU dashboards | ||||
| Churn signal tracking | Coming soon | Coming soon | Coming soon | |
| Churn recovery flows | Coming soon | Coming soon | Coming soon | |
| Feedback inbox | ||||
| Testimonial collector | Coming soon | Coming soon | Coming soon | |
| Changelog generator | Coming soon | Coming soon | Coming soon | |
| Tracked events / month | 10k | 100k | 1M | Unlimited |
| Data retention | 30 days | 6 months | 2 years | Configurable |
| AI Project Brain | ||||
| AI tokens / month | 0 | 100k | 1M | Unlimited |
| AI chat | ||||
| Built-in skills | ||||
| Custom skills | Coming soon | Coming soon | ||
| Long-term memory | ||||
| Vector search over your data | ||||
| Cost guard & rate limits | ||||
| Apps & Integrations | ||||
| Apps | 1 | 3 | 10 | Unlimited |
| Integrations per app | 1 | 5 | Unlimited | Unlimited |
| Mobile health view | ||||
| App Store Connect | ||||
| Google Play Console | ||||
| Sentry | ||||
| Firebase | ||||
| RevenueCat | ||||
| Capreolus SDK | ||||
| Mobile admin app | ||||
| iOS admin app | ||||
| Android admin app | ||||
| Push notifications | Coming soon | Coming soon | Coming soon | Coming soon |
| Deep linking | ||||
| API access | ||||
| REST API | Coming soon | Coming soon | Coming soon | |
| Webhooks | Coming soon | Coming soon | Coming soon | |
| Team members | 1 | 1 | 5 | Unlimited |
| Support | ||||
| Community support | ||||
| Email support | 24h response | 8h response | Dedicated | |
| Dedicated success manager | ||||
| Compliance | ||||
| Audit logs | Coming soon | Coming soon | ||
| Google / Microsoft SSO | ||||
| SAML SSO | Coming soon | |||
| Uptime SLA | Best effort | 99.9% | 99.95% | 99.99% |
| Custom DPA | Coming soon | |||
MRR / ARR / MAU / DAU dashboards
Churn signal tracking
Churn recovery flows
Feedback inbox
Testimonial collector
Changelog generator
Tracked events / month
Data retention